GeoEye-1
GeoEye-1 adalah satelit yang memiliki resolusi paling tinggi di antara semua satelit komersial di dunia. Satelit menawarkan resolusi spasial yang belum pernah ada sebelumnya, yaitu 41 cm citra pankromatik (black & white) dan citra multispektral (color) resolusi 165 cm. Dengan meakukan fusi maka akan didapatkan citra dengan resolusi 41 cm color. Selain itu, dibandingkan citra IKONOS melakukan perekaman dengan lebar sapuan 11 km, GeoEye-1 mencapai lebar sapuan 15 km.
GeoEye-1 Satellite Specifications
Name of satellite | GeoEye-1 |
---|---|
Operating country | United States |
Operating organization | DigitalGlobe, Inc. (United States) |
Satellite manufacturer | General Dynamics Advanced Information Systems (United States) |
Launched | September 6, 2008 (local time) |
Revisit frequency | 11 days |
Revisit time | 3 days (in the event that imaging angle is above 60º) |
Orbital inclination | 98º |
Satellite orbit | Polar sun-synchronous orbit |
Satellite altitude | 681 km |
Overpass time (above Japanese skies) | From around 10:30 a.m. to 11:00 a.m. |
Satellite platform technical Information:
Launch Vehicle | Delta II |
Launch Vehicle Manufacturer | Boeing Corporation |
Launch Location | Vandenberg Air Force Base, California |
Satellite Weight | 1955 kg |
Satellite Storage and Downlink | 1 Terabit recorder; X-band downlink (at 740 mb/sec or 150 mb/sec) |
Orbital Altitude | 684 kilometers / 425 miles |
Orbital Velocity | About 7.5 km/sec or 17,000 mi/hr |
Inclination/Equator Crossing Time | 98 degrees / 10:30am |
Untuk informasi lebih lanjut, silakan hubungi kami TERRA IMAGE.
Email: sales@terra-image.com Phone: 081314697608 / 081809401869
Leave a Reply